Room Specifications

Rooms 104 through 112 have the same seating capacity and the same pricing

Room Dimensions Square Feet
104 19.5' x 25' 487.5
105 19.5' x 23.5' 458.25
106 19.5' x 23.5' 458.25
107 19.5' x 23.5' 458.25
108 19.5' x 23.5' 458.25
109 19.5' x 23.5' 458.25
110 19.5' x 23.5' 458.25
111 19.5' x 23.5' 458.25
112 19.5' x 23.5' 458.25

Rental Rates

Use Length Rate
NonProfit, Government & State Half Day $50
NonProfit, Government & State Full Day $100
Corporate Half Day $100
Corporate Full Day $200

36 seat capacity

32 seat capacity

18 seat capacity

16 seat capacity