College and System Staff Reports
Prior to SBCCOE meetings, CCCS member colleges generate a progress report for their institution.
Likewise, System Office divisions report on recent accomplishments in their areas.
Colleges
| | |
 |
| Arapahoe Community College |
Dr. Linda Bowman, Interim President |
pdf |
| Colorado Northwestern Community College | John Boyd, President | pdf |
| Community College of Aurora | Linda S. Bowman, President | pdf |
| Community College of Denver | Karén Clos Bleeker, President | pdf |
| Front Range Community College | Andrew Dorsey, President | pdf |
| Lamar Community College | John Marrin, President | pdf |
| Morgan Community College | Kerry Hart, President | pdf |
| Northeastern Junior College | Lance Bolton, President | pdf |
| Otero Junior College | James Rizzuto, President | pdf |
| Pikes Peak Community College | Tony Kinkel, President | pdf |
| Pueblo Community College | John D. Garvin, President | pdf |
| Red Rocks Community College | Michele Haney, President | pdf |
| Trinidad State Junior College | Felix M. Lopez, President | pdf |
 |
Colorado Community College System
| | |
 |
| Finance & Administration | Cliff Richardson, Vice President for Finance and Administration | pdf |
| Academic and Student Affairs | Dr. Geri Anderson, Provost / Interim Vice President for Academic and Student Affairs | pdf |
| Institutional Research | Kristin Corash, AVP of Strategic Planning |
pdf |
| Information Systems | Julie Ouska, Chief Information Officer |
pdf |
 |