| SFAC | SFCC | Ed Services | ESCC | Catering | |
|---|---|---|---|---|---|
Month | (1st Friday) | (2nd Friday) | (4th Friday) | (4th Thursday) | Responsibility |
| APRIL 2012 | 6 | 13 | 27 | 26 | ACC |
| MAY 2012 | no meeting | 4 | no meeting | 24 | ––– |
| JUNE 2012 | no meeting | no meeting | no meeting | 28 | ––– |
| JULY 2012 | no meeting | no meeting | no meeting | no meeting | ––– |
| AUG 2012 | no meeting | 17 | no meeting | 23 | ––– |
| SEPT 2012 | 7 | 14 | no meeting | 27 | ––– |
| OCT 2012 | 5 | 12 | 26 | 25 | RRCC |
| NOV 2012 | 2 (room 200B) | 9 | no meeting | 15 | ––– |
| DEC 2012 | 7 | 14 | no meeting | 20 | ––– |
| JAN 2013 | no meeting | 18 | 25 | 24 | FRCC |
| FEB 2013 | 1 | 8 | no meeting | 28 | ––– |
| MARCH 2013 | 1 | 8 | no meeting | 28 | ––– |
SFAC (State Faculty Advisory Council) 1st Friday, CCCS Room 104, 9:00 am - 3:00 pm.
SFCC (State Faculty Curriculum Committee) 2nd Friday, CCCS President's Conference Room, 9:00 am - 2:00 pm.
Ed Services; 4th Friday, Lowry Conference Center Room 100C, 9:00 am - 2:00 pm.
ESCC (Education Services Curriculum Committee) 4th Thursday, conference call.
Credit for Prior Learning and Basic Skills Committees: meet as needed.